In the table below the 3D hydrogel sensor chips available at XanTec (1) are shown. Several surface thicknesses are offered and in addition three surface densities are available: Low, Medium and Dense. 3 D immobilization matrices allow multilayer ligand immobilization which leads to significant signal amplification. They are employed for qualitative screening, concentration determinations and detection and kinetic analysis of low molecular weight compounds. As a rule of thumb, the smaller the analyte is, the thicker and denser the hydrogel structure should be.
Name | Surface coating | Functionalities | Thickness (nm) | Densities* |
---|---|---|---|---|
AHC | Polycarboxylate | partially amino modified | 30, 200, 1000 | M |
AD | CM dextran | partially amino modified | 50, 200, 500 | L, M, D |
AG | Agarose hydrogel | hydroxy | approx. 200 | - |
AL | Alginate hydrogel | carboxyl | approx. 100 | - |
BHC | Polycarboxylate | biotin | 30, 200, 1000 | M |
C | Polycarboxylate, high charge density | carboxyl | 30, 80, 200 | M, D |
CMC | Cellulose | carboxymethyl | approx. 200 | - |
CMD | CM dextran | carboxymethyl | 50, 200, 500 | L, M, D |
CMPEG | Polyethyleneglycol, 6kDa | carboxymethyl | approx. 100 | - |
CS | Polycarboxylate, partially sulfonated | carboxyl | 30, 80, 150 | M, D |
D | Dextran | hydroxyl | 50, 200, 500 | L, M, D |
GEL | Gelatine | - | approx 200. | - |
HC | Polycarboxylate, medium charge density | carboxyl | 30, 200, 1000, 1500 | M |
HLC | Polycarboxylate, low charge density | carboxyl | 30, 200, 1000 | M |
HZHC | Polycarboxylate | hydrazide modified | 30, 200, 1000 | M |
HEP | Heparinl | carboxyl | approx. 50 | - |
NIHC | Polycarboxylate | NTA polyvalent | 30, 200, 1000 | M |
NID | CM dextran | NTA | 50, 200, 500 | L, M, D |
PAHC | Polycarboxylate | proteine A | 30, 200,1000 | M |
PAD | CM dextran brush conformation | proteine A | 50, 200, 500 | L, M |
PC | Pectin hydrogel | carboxyl | approx 200 | - |
PEG | Polyethyleneglycol, 6 kDa | hydroxyl | approx 100 | - |
PLY | Poly-L-lysine | primary amine | approx. 300 | - |
SAHC | Polycarboxylate | streptavidn | 30, 200, 1000 | M |
SAD | CM dextran | streptavidin | 50, 200, 500 | L, M, D |
THC | Polycarboxylate | disulfide modified | 30, 200, 1000 | M |
TD | CM dextran | disulfide modified | 50, 200, 500 | L, M, D |
*Densities L: low; M: medium; D: dense / Not all combinations are available.
(1) | XanTec - XanTec website. (2012). Goto reference |